RATE EXPLANATION | DAILY FEE | |
A | Up to 10 hours of care with 1 meal and 2 snacks | $43.42 |
B | Up to 7 hours of care with 1 meal and 2 snacks | $33.05 |
C | Up to 5 hours of care with 1 meal and 1 snack | $26.32 |
D | Up to 4 hours of care with 1 snack | $22.26 |
F |
School Age - up to 10 hours of care with 1 meal and 2 snacks (Any full day - i.e. professional development day, march break, Christmas break and summer holidays |
$43.42 |
G | Supplementary rate for extended hours, meals, weekend care etc. | $ 5.00 |
STATUTORY HOLIDAY PAYMENT (NO CARE PROVIDED)
January 1, 2018 | New Years Day | August 6, 2018 | Civic Holiday | |
February 19, 2018 | Family Day | September 3, 2018 | Labour Day | |
March 30, 2018 | Good Friday | October 8, 2018 | Thanksgiving | |
Apri 2, 2018 | Easter Monday | December 25, 2018 | Christmas Day | |
May 21, 2018 | Victoria Day | December 26, 2018 | Boxing Day | |
July 2, 2018 | Canada Day |
There are currently no workshops please check again later
There are currently no upcoming events please check again later